Grades & composition
Designation and composition.
| Grade | Nominal composition | Chinese standard | Nearest international reference |
|---|---|---|---|
| NC003 (CuNi1) | Ni approx. 1 % | GB/T 6454-2008 | Comparable resistance-alloy specifications |
| NC005 (CuNi2) | Ni approx. 2 % | Comparable resistance-alloy specifications | |
| NC010 (CuNi6) | Ni approx. 6 % | Comparable resistance-alloy specifications | |
| NC020 (CuNi14) | Ni approx. 14 % | Comparable resistance-alloy specifications | |
| NC030 (CuNi23) | Ni approx. 23 % | Comparable resistance-alloy specifications | |
| NC040 (CuNi34) | Ni approx. 34 % | Comparable resistance-alloy specifications | |
| NC050 (CuNi44) | Ni approx. 44 % | Comparable resistance-alloy specifications |
Scroll the table sideways to see all columns.
Electrical & dimensional
Supply range and condition.
| Property | Value |
|---|---|
| Grade encodes resistivity | NC003 = 0.03 µΩ·m … NC050 = 0.49 - 0.50 µΩ·m |
| Series resistivity range | approx. 0.03 - 0.50 µΩ·m |
| Diameter range | 0.05 - 6.00 mm |
| Temper | M (soft) |
| Surface | Bright, clean |
Typical applications
Where this grade is specified.
- Shunt and sampling resistors for meters, BMS, storage and chargers
- Wire-wound, cement, power and braking resistors
- Load banks and low-temperature heating elements
- Consistent batch behaviour within a grade, so resistance targets hold
More nickel, higher resistivity. Pick the grade whose resistivity hits your target value per length - NC003 is the lowest, NC050 the highest, and at the top of the series the behaviour approaches Monel. Where the resistance must stay constant across a temperature swing rather than hit a target value, a low-TCR alloy (constantan or manganin) is the better choice - shunt material choice.
Order facts
What you need before you send a drawing.
Export & compliance
Stated plainly, not oversold.
Next step
Send the grade, diameter, temper and quantity.
Tell us what the wire has to do and the date your line needs it. We come back with a confirmed lead time, the achievable tolerance and the documents we can issue. Sample 100 g at cost; orders from 1 kg; production pricing from 5 kg.